Woodlands Surgery – Non-NHS Fees (April 2025)
The following charges are for services that are not covered by the NHS. These fees are intended as a guide only and may vary depending on the complexity of the work required. We reserve the right to charge appropriately.
Forms, Reports, Certificates & Letters
Service | Fee |
---|---|
Access to view records (under Data Protection) | No charge |
Capacity Assessment | £130 |
Commercial Verification | £35 |
Copy of Medical Records (with some exceptions) | No charge |
Copy of Blood Test Results (with some exceptions) | No charge |
Copy of Vaccination History | No charge |
Criminal Injuries Compensation Authority (CICA) Report | £50 |
DNA Test (10-minute appointment with nurse; kit provided by patient) | £60 |
Driver Medicals – HGV, PSV, Taxi | £150 |
Employer’s Report & Opinion | £130 |
Firearms Report | £70 |
Fit to Work Certificate | £35 |
Holiday Cancellation Form (fee depends on complexity) | £35–£70* |
Housing Report | £70 |
Insurance Claim Form | £110 |
Medical for Third Parties | £150 |
Medical Report (no examination) | £120 |
Pre-employment Medical | £150 |
Private Home Visit to Complete Medical | £50 |
Private Sick Note | £35 |
Simple Certificate | £35 |
"To Whom It May Concern" Certificate | £35 |
* Fees for some services may vary depending on the level of detail or documentation required (sliding scale).
Why Fees Are Charged
Patients may not realise that GPs are self-employed professionals who are contracted by the NHS to provide a limited set of services.
These fees cover:
-
The doctor’s time in reviewing and preparing documents.
-
Administrative support and associated overheads (e.g. printing, postage, photocopying).
-
Indemnity insurance and other essential costs.
Although some requests may appear straightforward, such as a signature, they often require a significant amount of time to review medical records (both electronic and paper-based) before a GP can complete the documentation. It is not uncommon for a GP to spend up to an hour on such tasks.